<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain View Hospital Blog</title>
	<atom:link href="http://blog.mvhpayson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mvhpayson.com</link>
	<description>Mountain View Hospital Blog</description>
	<lastBuildDate>Thu, 16 May 2013 22:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What’s the Rub?</title>
		<link>http://blog.mvhpayson.com/2013/05/16/what%e2%80%99s-the-rub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-the-rub</link>
		<comments>http://blog.mvhpayson.com/2013/05/16/what%e2%80%99s-the-rub/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ragnar Running]]></category>
		<category><![CDATA[chafing]]></category>
		<category><![CDATA[chafing during running]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[MountainStar]]></category>
		<category><![CDATA[prevent chafing]]></category>
		<category><![CDATA[RAGNAR]]></category>
		<category><![CDATA[RAGNAR sponsor]]></category>
		<category><![CDATA[relay stations]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[Utah RAGNAR]]></category>
		<category><![CDATA[Wasatch Back Relay]]></category>
		<category><![CDATA[Wastach Back]]></category>

		<guid isPermaLink="false">http://blog.mvhpayson.com/?p=448</guid>
		<description><![CDATA[Ragnar’s Wasatch Back is an intense relay with many crazy ups and down—and we’re not just talking about Guardsman Pass, or trying to sleep in a van full of other sweaty runners. We’re talking about the ups and downs of that annoying tag in the back of your shirt, or the front of your shirt…rubbing [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.mvhpayson.com/files/2013/05/Chafing-MS.jpg" width="240" />
		</p><p>Ragnar’s <a href="http://www.ragnarrelay.com/race/wasatchback" target="_blank">Wasatch Back</a> is an intense relay with many crazy ups and down—and we’re not just talking about Guardsman Pass, or trying to sleep in a van full of other sweaty runners.</p>
<p><strong> </strong></p>
<p>We’re talking about the ups and downs of that annoying tag in the back of your shirt, or the front of your shirt…rubbing your nipples raw (yes, we just said nipples). It could also be your shirt, sports bra or worse, your own thighs.</p>
<p>That’s right, this blog is about chafing, and it’s no laughing matter (even though it’s ok to giggle a little). <strong><em>The Office</em></strong> used chafing to a very funny effect in an episode (which you can see <a href="http://www.youtube.com/watch?v=xWkeYtBWN3M" target="_blank">here</a>).</p>
<p><a href="http://running.about.com/od/commonrunninginjuries/p/chafing.htm" target="_blank">Chafing</a> happens when an area of your skin is rubbed over and over again, either by another piece of skin or by a piece of clothing. The irritation is increased when you get sweat in the area. This common problem affects some runners more than others and can affect men and women in different areas of the body.</p>
<p>So how can you protect your skin from chafing so you can enjoy this <a href="http://www.ragnarrelay.com/ragnar" target="_blank">race of a lifetime?</a> Our Payson hospital has got some tips.</p>
<ul>
<li><strong>Appropriate clothing</strong>
<ul>
<li><strong>Do:</strong> Wear snug fitting (not too tight or too loose) clothing that wicks moisture from the body. Cover areas of the body that do rub so that there isn’t contact with spandex or the like.</li>
<li><strong>Don’t:</strong> Wear bras with seams, clothing with tags or wear cotton.</li>
<li><strong>Bonus tip:</strong> Bring an extra set of clothing in the van so you don’t have to run that last leg in damp shorts, which will increase your risk of chafing.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Use Topical Barrier Products</strong>
<ul>
<li><a href="http://www.bodyglide.com/" target="_blank">Bodyglide® products</a>, or Petroleum Jelly &#8211; These provide a barrier so your skin doesn’t rub, but you may need to reapply frequently. Places to apply: thighs, nipples (men), bra line (women), and between the butt cheeks (so we’ve heard).</li>
<li><a href="http://www.runguards.com/products/nipguards" target="_blank">NipGuards®</a> or Band-Aids over nipples for men.<strong> </strong></li>
</ul>
</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Stay Hydrated</strong>
<ul>
<li>Staying hydrated before, during and after running long distances is a good idea anyway, but if you get dehydrated your sweat will dry into small, gritty crystals that increase skin irritation and chafing.</li>
</ul>
</li>
</ul>
<p>While chafing isn’t a serious condition it certainly can be painful. If you do get chaffed (or have another medical problem during Wasatch Back) visit us at one of our <a href="http://mountainstarhealth.com/" target="_blank">MountainStar first aid stations</a> for help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mvhpayson.com/2013/05/16/what%e2%80%99s-the-rub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect at the Mountain View Hospital ER</title>
		<link>http://blog.mvhpayson.com/2013/05/14/what-to-expect-at-the-mountain-view-hospital-er/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-expect-at-the-mountain-view-hospital-er</link>
		<comments>http://blog.mvhpayson.com/2013/05/14/what-to-expect-at-the-mountain-view-hospital-er/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergency Room]]></category>
		<category><![CDATA[Hospital Information]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[emergency doctor]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[emergency room physician]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[hospital information]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[mountain view hospital]]></category>
		<category><![CDATA[Mountain View Hospital ER]]></category>
		<category><![CDATA[what to expect in the ER]]></category>

		<guid isPermaLink="false">http://blog.mvhpayson.com/?p=439</guid>
		<description><![CDATA[We know that a trip to the Emergency Room (ER) can be an anxious and confusing time. By understanding what to expect on a visit to the ER, it can help you make the experience a little less stressful. Here’s a quick rundown of what to expect during your visit: Arrival and Triage When you [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.mvhpayson.com/files/2013/05/What-to-expect-at-the-MVH-ER.jpg" width="240" />
		</p><p>We know that a trip to the Emergency Room (ER) can be an anxious and confusing time. By understanding <a href="http://mountainstar.kramesonline.com/3,S,85339" target="_blank">what to expect on a visit to the ER</a>, it can help you make the experience a little less stressful. Here’s a quick rundown of what to expect during your visit:</p>
<p><strong>Arrival and Triage</strong></p>
<p>When you arrive at the Emergency Department, a triage nurse will evaluate you. The purpose of triage is to sort and <a href="http://blog.mvhpayson.com/2011/12/22/how-er-wait-times-are-displayed/" target="_blank">prioritize patients according to complaint and symptoms presented</a>. You will receive medical attention according to the seriousness of your symptoms, illness, or injury as determined by the triage nurse.</p>
<p><strong>Registration</strong></p>
<p>After triage, you will be taken to a room in the <a href="http://www.health.com/health/gallery/0,,20479354,00.html" target="_blank">Emergency Department</a> where a registration staff member will complete the registration process. Registration is completed at the bedside.</p>
<p><strong>Diagnosis and Treatment</strong></p>
<p>Some of the questions that a nurse will ask you are:</p>
<ul>
<li>What medications are you taking?</li>
<li>What allergies do you have?</li>
<li>What is the name of your doctor?</li>
<li>What is your medical history?</li>
<li>What is your birth date and/or social security number? (This is so that the nurse can pre-register your information into the computer.)</li>
</ul>
<p>Our doctor will review your <a href="http://www.emergencycareforyou.org/ER101/Default.aspx?id=1286" target="_blank">medical history</a> and perform an exam or evaluation if necessary.</p>
<p><strong>Patient Discharge</strong></p>
<p>When you&#8217;re discharged, instructions for your care and follow-up with a physician will be provided. It is very important that you understand and follow these instructions. If you get home and have any questions or concerns, please call the Emergency Room at (801) 465-7190.</p>
<p><strong>If You are Admitted to the Hospital </strong></p>
<p>In case you’re admitted to the hospital, you will be move to a private room in the hospital to be more comfortable, and treatment or additional testing can begin. Family and loved ones of patients will be given information about the condition and location in a nearby waiting area.</p>
<p>Our Mountain View Hospital emergency staff is committed to providing the best possible emergency care for you or your dear one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mvhpayson.com/2013/05/14/what-to-expect-at-the-mountain-view-hospital-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumpstart to a Healthier Heart</title>
		<link>http://blog.mvhpayson.com/2013/05/10/jumpstart-to-a-healthier-heart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jumpstart-to-a-healthier-heart</link>
		<comments>http://blog.mvhpayson.com/2013/05/10/jumpstart-to-a-healthier-heart/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[best foods for heart]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise for heart]]></category>
		<category><![CDATA[healthier heart]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease risk factors]]></category>
		<category><![CDATA[heart doctor]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[heart healthy foods]]></category>
		<category><![CDATA[heart healthy lifestyle]]></category>
		<category><![CDATA[heart problem]]></category>
		<category><![CDATA[heart specialist]]></category>
		<category><![CDATA[how to prevent heart disease]]></category>
		<category><![CDATA[how to reduce stress]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[prevent heart disease]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[signs of heart disease]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[smoking effect on heart]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress and heart]]></category>
		<category><![CDATA[super foods]]></category>

		<guid isPermaLink="false">http://blog.mvhpayson.com/?p=431</guid>
		<description><![CDATA[Are you concerned about your heart’s health? We’re not saying you should be worried, but as heart experts, we are saying you should be aware of how to keep your heart healthy. And no matter what state it’s in, your heart could always use a little more love. Here are a few tips and tricks [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.mvhpayson.com/files/2013/05/HCA13-0688-Healthier-Heart.jpg" width="240" />
		</p><p>Are you concerned about your heart’s health? We’re not saying you should be worried, but as heart experts, we are saying you should be aware of how to keep your heart healthy. And no matter what state it’s in, your heart could always use a little more love. Here are a few tips and tricks to jumpstart a healthier heart.</p>
<p><strong>First things first: Try a super swap</strong></p>
<p>We all know that eating a cheeseburger for lunch every day is a bad idea, especially if you order it with a side of fries and a milkshake. Sure, fast food is convenient, but guess what isn’t—having a heart attack. Try a healthy swap one meal at a time. It will help you get in the habit of adding more veggies and whole grains into your diet. Also, consider adding some <a href="http://www.webmd.com/diet/features/superfoods-everyone-needs" target="_blank">super foods</a>, like blueberries and spinach, to your diet. Why? They help prevent heart disease. In other words, they’re called super foods for a reason!</p>
<p><strong> The second step: Take a walk</strong></p>
<p>Don’t worry, you don’t have to be a marathon runner or a tri-athlete to get a little exercise into your life. You don’t even have to join a gym. Our Payson hospital recommends putting some stylish sneaks on and going for a walk. <a href="http://www.guardian.co.uk/lifeandstyle/2013/apr/05/brisk-walk-healthier-running-scientists" target="_blank">Brisk walking</a> is one of the best ways to add exercise into your life. Go out and see the world!</p>
<p><strong>Third of all: Chill out</strong></p>
<p>OK. Your alarm clock didn’t go off on time and you’re late for work. Then, you got a speeding ticket on your way to the office. And you forgot the delicious kale salad you made for your lunch. These upsetting instances are called stressors. If <a href="http://www.mountainstar.kramesonline.com/106,S,W1775" target="_blank">stress</a> continues to build up over time, it can have some serious effects on the health of your heart. You may experience: high blood pressure, a weakened immune system, irregular heart rhythms, high cholesterol, and it may even contribute to the development of heart disease. In other words, you need to chill out. How do you start? Make sure you get enough sleep. Eat a healthier diet (see step one). And try to take a few minutes out of your day to relax.<strong> </strong></p>
<p><strong>Fourth: No Smoking </strong></p>
<p>Step four is simple. Do not smoke. Smoking is linked to heart disease, stroke, and cancer. If you smoke, try to <a href="http://www.cancer.org/healthy/stayawayfromtobacco/guidetoquittingsmoking/guide-to-quitting-smoking-how-to-quit" target="_blank">quit</a>—your heart will love you for it. If you need help quitting, try some of <a href="http://www.mountainstar.kramesonline.com/3,S,82052" target="_blank">these tips</a>, or consider speaking to one of our Mountain View Hospital physicians to determine a plan of action.</p>
<p><strong>And finally: Check yourself before you wreck yourself</strong></p>
<p>It’s a good idea to visit your doctor regularly, because regular checkups may help your doctor detect certain risk factors that are <a href="http://www.mayoclinic.com/health/heart-disease/DS01120/DSECTION=symptoms" target="_blank">early signs of heart disease</a>. If these risk factors are detected early enough, your doctor will be able to suggest certain lifestyle changes and prescribe medications that can get your heart back on a healthier path.</p>
<p><a href="http://blog.mvhpayson.com/files/2013/05/5-Lifestyle-Changes-to-Make-for-a-Healthier-Heart.jpg"><img class="aligncenter size-full wp-image-432" title="Print" src="http://blog.mvhpayson.com/files/2013/05/5-Lifestyle-Changes-to-Make-for-a-Healthier-Heart.jpg" alt="" width="652" height="652" /></a></p>
<p>And voila, there are five simple tips to get you to a heart healthy lifestyle. What are you waiting for? Jumpstart your healthier heart right now! Also, any of our wonderful cardiologists and heart specialists can help you if you’d like more information in regards to a healthy heart or heart problems—visit our website to <a href="http://mountainstarhealth.com/physicians/" target="_blank">find a doctor</a> in Payson.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mvhpayson.com/2013/05/10/jumpstart-to-a-healthier-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAT, SLEEP, RUN…  IT’S RAGNAR</title>
		<link>http://blog.mvhpayson.com/2013/05/02/eat-sleep-run%e2%80%a6-it%e2%80%99s-ragnar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-sleep-run%25e2%2580%25a6-it%25e2%2580%2599s-ragnar</link>
		<comments>http://blog.mvhpayson.com/2013/05/02/eat-sleep-run%e2%80%a6-it%e2%80%99s-ragnar/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Hospital News]]></category>
		<category><![CDATA[Ragnar Running]]></category>
		<category><![CDATA[Dan Hill]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[mountain view hospital]]></category>
		<category><![CDATA[MountainStar]]></category>
		<category><![CDATA[MountainStar healthcare]]></category>
		<category><![CDATA[Payson Hospital]]></category>
		<category><![CDATA[RAGNAR]]></category>
		<category><![CDATA[RAGNAR race]]></category>
		<category><![CDATA[RAGNAR relay]]></category>
		<category><![CDATA[RAGNAR sponsor]]></category>
		<category><![CDATA[relay stations]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[Tanner Bell]]></category>
		<category><![CDATA[Utah RAGNAR]]></category>
		<category><![CDATA[Wasatch Back Relay]]></category>

		<guid isPermaLink="false">http://blog.mvhpayson.com/?p=427</guid>
		<description><![CDATA[The RAGNAR Wasatch Back Relay race is scheduled for June 20 &#8211; 22, 2013. RAGNAR features a crazy 12-person team (or sometimes an even crazier 6-person team) completing a combined run of almost 200 miles along the backside of the Wasatch mountain range &#8211; from Logan to Park City! Teams run all day and through [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.mvhpayson.com/files/2013/05/RAGNAR.jpg" width="240" />
		</p><p>The <a href="http://www.ragnarrelay.com/ragnar" target="_blank">RAGNAR</a> Wasatch Back Relay race is scheduled for June 20 &#8211; 22, 2013.</p>
<p>RAGNAR features a crazy 12-person team (or sometimes an even crazier 6-person team) completing a combined run of almost 200 miles along the backside of the Wasatch mountain range &#8211; from Logan to Park City!</p>
<p>Teams run all day and through the night pushing themselves to their physical limits—and they say it’s fun! And it is! Teams are well-known for their wacky names, wackier costumes and even wackier van decorations, which you can see <a href="https://www.google.com/search?q=Ragnar+Relay+Wasatch+Back&amp;biw=1282&amp;bih=680&amp;sei=5p92Ub3QBYrC2AXgx4HoBw&amp;tbm=isch" target="_blank">here</a>.</p>
<p>RAGNAR Relays is a nationwide race franchise started right here in Utah by Kaysville residents, Dan Hill and Tanner Bell. Their first race was the Wasatch Back, but now they run 14 different overnight relay races around the country.</p>
<p>In 2012, the Wasatch Back saw more than 13,500 runners (and just about as many spectators).  That’s a lot of athletes, and a lot of potential injuries. That’s why <a href="http://mvhpayson.com/" target="_blank">Mountain View Hospital</a> (part of Mountainstar Healthcare) is there to help.</p>
<p><a href="http://mountainstarhealth.com/" target="_blank">MountainStar Healthcare</a> is proud to sponsor this event for the third year in a row by providing sponsorship, nurses and volunteers at various relay stations throughout the 200-mile course. We stock first aid stations for onsite treatment and help <a href="http://mountainstar.kramesonline.com/3,S,85339" target="_blank">EMS</a> services with more serious injuries requiring transport to one of our local MountainStar hospitals for treatment.</p>
<p>From blisters to cuts and scrapes to more serious injuries like dehydration that can come from running in long distances, we are prepared with medical professionals and supplies on hand to provide assistance to all the participating runners.</p>
<p>On behalf of Mountain View Hospital and MountainStar Healthcare—Happy running! See you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mvhpayson.com/2013/05/02/eat-sleep-run%e2%80%a6-it%e2%80%99s-ragnar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Don’t Know (about diabetes) CAN Hurt You</title>
		<link>http://blog.mvhpayson.com/2013/04/23/what-you-don%e2%80%99t-know-about-diabetes-can-hurt-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-don%25e2%2580%2599t-know-about-diabetes-can-hurt-you</link>
		<comments>http://blog.mvhpayson.com/2013/04/23/what-you-don%e2%80%99t-know-about-diabetes-can-hurt-you/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes center]]></category>
		<category><![CDATA[diabetes clinic]]></category>
		<category><![CDATA[diabetes facts]]></category>
		<category><![CDATA[diabetes hospital]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[diabetes risk factors]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[diabetes treatment center]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[glucose intolerance]]></category>
		<category><![CDATA[hospital for diabetes]]></category>
		<category><![CDATA[how to prevent diabetes]]></category>
		<category><![CDATA[impaired fasting glucose]]></category>
		<category><![CDATA[impaired glucose tolerance]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabetes risks]]></category>

		<guid isPermaLink="false">http://blog.mvhpayson.com/?p=423</guid>
		<description><![CDATA[The popular saying, “what you don’t know can’t hurt you” is relevant in many aspects of our lives, but when it comes to our health, the more we know, the better. Recently, the Center for Disease Control and Prevention (CDC) reported that while more than 20 percent of adults ages 45 and older are believed [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.mvhpayson.com/files/2013/04/what-is-prediabetes.jpg" width="240" />
		</p><p>The popular saying, “what you don’t know can’t hurt you” is relevant in many aspects of our lives, but when it comes to our health, the more we know, the better. Recently, the Center for Disease Control and Prevention (CDC) reported that while more than 20 percent of adults ages 45 and older are believed to have <a href="http://www.diabetes.org/diabetes-basics/prevention/pre-diabetes/pre-diabetes-faqs.html" target="_blank">prediabetes</a>, fewer than 11 percent were diagnosed with the condition. Making matters worse, very few adults said they even knew of the term “prediabetes.”</p>
<p><strong>What is prediabetes?</strong></p>
<p>Prediabetes is when your blood glucose levels are higher than normal, but not high enough to mean you have diabetes. Prediabetes is sometimes called:</p>
<ul>
<li><a href="http://www.idf.org/fact-sheets/impaired-glucose-tolerance" target="_blank">Impaired Glucose Tolerance</a></li>
<li><a href="http://care.diabetesjournals.org/content/30/3/753.full" target="_blank">Impaired Fasting Glucose</a></li>
</ul>
<p>Most people with prediabetes have no symptoms and the condition can only be detected with blood test.</p>
<p>Research shows that having prediabetes means you are likely to develop type 2 diabetes and you can already be experiencing health consequences. People with prediabetes have higher risk of <a href="http://mountainstar.kramesonline.com/3,S,82064" target="_blank">heart disease</a> than people with normal blood glucose levels.</p>
<p><strong>Who is at risk for prediabetes?</strong></p>
<p>Some of the risk factors for prediabetes aren’t within your control; and you can modify many other risk factors. If you know you’re at risk for prediabetes, changing your lifestyle now will prevent problems in the future.</p>
<p><strong>How can I prevent prediabetes and diabetes?</strong></p>
<ul>
<li>Watch your weight: People can delay and possibly prevent the disease by losing a small amount of weight (5 to 7 percent of total body weight)</li>
<li><a href="http://mountainstar.kramesonline.com/3,S,89497" target="_blank">Increase physical activity</a>: 30 minutes of physical activity five days a week.</li>
<li>Improve your eating habits</li>
</ul>
<p>Unfortunately, you can’t control everything. These are factors that you have no control over and increase the likelihood of developing diabetes:</p>
<ul>
<li>Ethnicity</li>
<li>Age</li>
<li>Genetics: Having a parent, brother, or sister with diabetes.</li>
<li>Gestational diabetes: Having a prior history of gestational diabetes or birth of at least one baby weighing more than 9 pounds.</li>
</ul>
<p>If you are experiencing any of these symptoms and signs, see your doctor. Mountain View Hospital <a href="http://blog.mvhpayson.com/2012/11/02/our-diabetes-treatment-center/" target="_blank">Diabetes Treatment Center</a> is an excellent option for your diabetes treatment and management. To schedule an appointment, please call 801-465-7045.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mvhpayson.com/2013/04/23/what-you-don%e2%80%99t-know-about-diabetes-can-hurt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irregular Insulin – How Insulin Resistance Can Affect You</title>
		<link>http://blog.mvhpayson.com/2013/04/17/irregular-insulin-%e2%80%93-how-insulin-resistance-can-affect-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irregular-insulin-%25e2%2580%2593-how-insulin-resistance-can-affect-you</link>
		<comments>http://blog.mvhpayson.com/2013/04/17/irregular-insulin-%e2%80%93-how-insulin-resistance-can-affect-you/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes and insulin]]></category>
		<category><![CDATA[diabetes center]]></category>
		<category><![CDATA[diabetes clinic]]></category>
		<category><![CDATA[diabetes hospital]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes specialists]]></category>
		<category><![CDATA[diabetes tips]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin management]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insulin resistance management]]></category>
		<category><![CDATA[insulin resistance treatment]]></category>
		<category><![CDATA[insulin tips]]></category>
		<category><![CDATA[insulin treatment]]></category>
		<category><![CDATA[Type 2 diabetes]]></category>

		<guid isPermaLink="false">http://blog.mvhpayson.com/?p=418</guid>
		<description><![CDATA[Diabetes may not be a problem yet, but that doesn’t mean your body isn’t fighting a similar battle. Insulin resistance is one, among several signs, that diabetes is lurking around the corner, but its role as a precursor to diabetes is often misunderstood. Insulin, a hormone secreted by the body, keeps sugar running to where [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.mvhpayson.com/files/2013/04/Insulin-Resistance.jpg" width="240" />
		</p><p>Diabetes may not be a problem yet, but that doesn’t mean your body isn’t fighting a similar battle. <a href="http://www.medicinenet.com/insulin_resistance/article.htm">Insulin resistance</a> is one, among several signs, that diabetes is lurking around the corner, but its role as a precursor to diabetes is often misunderstood.</p>
<p>Insulin, a hormone secreted by the body, keeps sugar running to where it’s supposed to go. When food is absorbed into the bloodstream, the sugar from these foods (called <a href="http://www.nlm.nih.gov/medlineplus/ency/article/003482.htm">glucose</a>) sends a message to the pancreas to start making more insulin. The hormone flies out, hooks on to cells in the body, and starts separating those sugars out of the bloodstream so they can be used for energy. Insulin acts as a key that opens doors to the body’s cells so that glucose can enter.</p>
<p>But what happens when a person is insulin resistant? Well, that’s a problem. The body’s cells stop letting the insulin hormone do its work, which sends a smoke signal out to the pancreas to send in back-ups. The pancreas, in panic mode, starts secreting more insulin, which is again rejected. After a while, a person with insulin resistance (usually noticed by having high levels of insulin in the blood) starts having elevated amounts of sugar.</p>
<p>Many people typically believe that diabetes is high blood sugar, which is a result of not enough insulin. However, <a href="http://articles.chicagotribune.com/2012-10-31/health/sc-health-1031-diabetes-insulin-20121031_1_insulin-blood-sugar-diabetes-educator">insulin resistance</a> is actually the underlying cause of most all cases of Type 2 diabetes.</p>
<p>How can you know if you have insulin resistance? <a href="http://diabetes.webmd.com/guide/insulin-resistance-syndrome">There are a few signs</a>, as well as some tests that can help with detection:</p>
<ol>
<li><strong>High blood pressure and abnormal cholesterol levels.</strong> Studies show that patients with poor blood pressure and low amounts of HDL (the good kind of cholesterol) have worse insulin resistance.</li>
<li><a href="http://mountainstar.kramesonline.com/3,S,82064"><strong>Heart disease.</strong></a> Insulin resistance can lead to hardened arteries (a process called atherosclerosis) and a greater chance of dangerous blood clots.</li>
<li><strong>Obesity.</strong> This encourages insulin resistance syndrome, especially obesity of the abdomen (belly fat). Patients who lose weight can actually improve their body’s insulin manufacturing and usage process.</li>
<li><strong>4. </strong><strong>Kidney damage or the development of </strong><a href="http://mountainstar.kramesonline.com/3,S,89525"><strong>Type 2 diabetes</strong></a><strong>.</strong></li>
</ol>
